Plastic Granulators (Plastic Grinders) are used for size reduction of plastic waste and scraps by grinding them with the rotating and fixed blades. To achieve high throughput for different types of plastic waste, different types of rotors, blades and screens are produced.
Bearings are insulated outside of the grinding chamber so wet grinding with water is available. Heavy duty bearings can easily handle grinding process.
Grinding chamber is protected by wear protection coating against abrasive effects of plastic. Blades are made of special alloy steel and can be multi used. Screen type is chosen according to the type and form of plastic.
Granulators can be produced with screw or blower output. Easy access to all parts of the machine leads to easy maintenance. Security switches are used for maximum safety during maintenance and cleaning.
PLASTİK GRANULATOR (GRINDER) | GRD 40 | GRD 50 | GRD 60 | GRD 70 | GRD 80 | GRD 100 | GRD 120 | GRD 150 | GRD 200 |
ROTOR LENGTH (mm) | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1500 | 2000 |
ROTOR DIAMETER | 200-350 | 300-450 | 350-500 | 400-600 | 400-650 | 500-800 | 550-900 | 600-1100 | 700-1600 |
ROTOR KNIFE LENGTH (mm) | 100-200 | 100-250 | 200-300 | 400-600 | 200-400 | 250-500 | 400-600 | 250-500 | 200-500 |
ROTOR KNIFE (pcs) | 6-12 | 6-15 | 6-10 | 6-10 | 6-12 | 6-14 | 6-18 | 9-27 | 12-90 |
FIXED KNIFE (pcs) | 4 | 4 | 4 | 4 | 4-6 | 4-6 | 4-6 | 6-9 | 8-12 |
POWER (kw) | 15-22 | 22-30 | 37-45 | 45-55 | 75-90 | 90-132 | 110-160 | 132-250 | 132-500 |
WEIGHT (kg) | 2.700 | 3.250 | 4.200 | 5.000 | 6.700 | 9.500 | 11.000 | 13.500 | 16.500 |
Technical details are for information only. Producer reserves right to change catalogue data without notice.
* May differ according to type, form, MFI of plastic and filtration fineness.