TURBO WASHING CENTRIFUGES
Turbo Washing Centrifuges are used for washing contaminated plastic waste with water under high speed and clean plastics intensively by friction occured by the special rotor design. High capacity for both film and rigid plastics by innovated rotor design.
Maintenance period is minimized due to easy access to screen and rotor.
Turbo Washing Centrifuges can be made of AISI 304 stainless steel or Carbon Steel.
TURBO DRYER CENTRIFUGES
Turbo Dryer Centrifuges are used for dewatering rigid plastic flakes under high speed. Residual humidity can be reduced to 1% by special rotor design. Maintenance period is minimized due to easy access to screen and rotor.
By using speed controlled input screw dewatering ability is not effected by capacity fluctations.
Turbo Dryer Centrifuges are made of AISI304 stainless steel.
MODEL | ROTOR SIZE | WASHING(TSW) | DRYER(TSD) | ||||||
THROUGHPUT(max) | POWER(kW) | THROUGHPUT(max) | POWER(kW) | ||||||
FILM | FLAKE | PET | FILM | FLAKE | PET | ||||
1590 | Ø900*1500 | 500 | 800 | 1000 | 55 | **** | |||
2090 | Ø900*2000 | 700 | 1000 | 1500 | 75 | **** | |||
3090 | Ø900*3000 | 850 | 1500 | 2000 | 90 | **** | 1500 | 2000 | 90 |
4090 | Ø900*4000 | **** | 1000 | **** | **** | 110 | |||
2012 | Ø1200*2000 | 1200 | 2000 | 2500 | 90 | **** | |||
3012 | Ø1200*3000 | 1500 | 2500 | 3000 | 110 | **** | 2500 | 3000 | 110 |
4012 | Ø1200*4000 | **** | 1500 | **** | **** | 132 | |||
2515 | Ø1500*2500 | 2000 | 3000 | 3500 | 110 | **** | |||
3015 | Ø1500*3000 | 2500 | 3500 | 4000 | 132 | **** | 3500 | 4000 | 160 |
4015 | Ø1500*4000 | **** | 2500 | **** | **** | 200 | |||
3020 | Ø2000*3000 | 3500 | 4500 | 6000 | 160 | **** | |||
4020 | Ø2000*4000 | **** | 3500 | 4500 | 6000 | 250 |
Technical details are for information only. Producer reserves right to change catalogue data without notice.
* May differ according to type, form, MFI of plastic and filtration fineness.